PERFORMANCE SUMMARY
For T100K | |
Max Discharge Pressure: | Up to 207 Bar |
Max Inlet Pressure: | Up to 34 Bar |
RPM Range: | 45 to 450 rpm |
Flow Range: | Up to 170 L/min |
For T100M | |
Max Discharge Pressure | Up to 241 Bar |
Max Inlet Pressure | Up to 34 Bar |
RPM Range: | 45 to 450 rpm |
Flow Range: | Up to 144 L/min |
AVAILABLE OPTIONS
- API 674
- ATEX 2014/34/EU Zone 1 II 2/3 G Ex h IIC T5…T4 Gb/Gc
- Oil Level Monitoring
- Oil Temperature Monitoring
T100 Medium Pressure
LIQUID HEAD
Nickel Aluminium Bronze (NAB)
Duplex Alloy 2205
316L Stainless Steel
Hastelloy CX2M
DIAPHRAGM
Aflas
EPDM
FKM
Buna-N
VALVE SPRING RETAINER
PVDF
Polypropylene
316 Stainless Steel
Hastelloy C
VALVE SPRING
Elgiloy
Hastelloy C
VALVE / SEAT
Tungsten Carbide
17-4 Stainless Steel
Nitronic 50
Hastelloy C
CONNECTION PORTS
Inlet:
2 x 3-1/2 inch Class 300 RF ANSI Flanges
or
2 x 2-1/2 inch NPT
Discharge:
2 x 1-1/2 inch Class 2500 RTJ ANSI Flanges
or
2 x 1-1/2 inch NPT
Downloads
DATASHEETS |
T100 Medium Pressure datasheet |
MANUALS |
T100 Med Pressure Installation & Service Manual |
Entire Manual PDF |
ACCESSORIES |
Hydra Oil PDF |
CAD FILES |
3D CAD Drawings |
2D CAD Drawings |
View video Hydra-Cell T100 Series Animation
Gas Drying (1)
Hydra-Cell model | T100SRDGHFESHX (2 pumps) |
Flow rate | 3.16 m3/hr |
Pressure | 44 bar (638 psi) |
Location | Argentina (Installation: June 2018) |
Type of application | Gas Drying |
Liquid | Tri-Ethylene Glycol (TEG) (at 78°C) |
Application details | Spraying of hot Tri-Ethylene Glycol TEG for the removal of water from the gas stream. The processes operators wanted to reduce the maintenance due to the leaking of the existing process pumps, which were API 674 plunger pumps. |
Advantages of Hydra-Cell pump on this application |
Seal-less design ensures:
|
Pioneering RO Leachate Treatment
Hydra-Cell model | T100HRSGNNETAC & T100KRGGNNETAC |
Flow rate | max 15 m3/h |
Pressure | max 120 bar (1740 psi) |
Location | Sicily |
Type of application | Leachate Reverse Osmosis |
Liquid | Leachate |
Application details | APATEQ, manufacturers of custom water treatment systems, was awarded a contract for the construction of a leachate treatment system for Sicily’s largest private landfill site. In order to produce effluent that meets legislation for direct discharge into the environment, the Company combined field-proven, on-site, ultra-filtration and reverse osmosis with innovative technologies, in a multiple stage process using Hydra-Cell pumps. Two Hydra-Cell T100H pumps, running in parallel, pump the leachate through an initial ultra-filtration pre-treatment stage to remove suspended solids and microorganisms. The leachate is then pumped at high-pressure by a Hydra-Cell T100K through a three stage reverse osmosis process that finally makes the effluent suitable for discharge into the environment or for use in irrigation, truck washing or dust control of the landfill’s crushed rock roads. Wanner’s Hydra-Cell pumps are running up to 10 m3/h @ 120 bar (1740 psi) at the two high pressure reverse osmosis systems and up to 15 m3/h @ 80 bar at the reverse osmosis stage 1. A major project objective was to reduce costs through on-site processing, as previously the leachate had been disposed of on the Italian mainland. |
Advantages of Hydra-Cell pump on this application | Hydra-Cell was chosen for its proven reliability, high efficiency and lowest projected cost of ownership. The Hydra-Cell seal-less design reliably handles corrosive and non-lubricating liquids, eliminating unplanned downtime and reducing maintenance costs with no expensive seals or packing to replace. |
Gas Drying (14)
Hydra-Cell model | T100HRDGNNESACX |
Flow rate | 5-15.6 m3/h |
Pressure | 53 - 60 bar (768.7 - 870.2 psi) |
Location | Russia (Installation: September 2021) |
Type of application | Spraying Mono-Ethylene Glycol |
Liquid | Mono-Ethylene Glycol |
Application details | The pump transfers Mono-Ethylene Glycol to spray nozzles. Regenerated Mono-ethylene Glycol, with a temperature of 70-75 °C, is supplied to the pump from the heat exchangers and then transferred at high pressure to the nozzles located in columns for gas drying. Atomised Mono-Ethylene Glycol absorbs all the moisture from the gas. A problem in the customer's technological scheme is a small liquid head at the pump inlet, which is about 0.2-0.3 bar. The customer has two triplex pumps from another manufacturer which fail every week, plus a LEWA pump (that cost 230,000 Euros in 2015) which was unable to suck in liquid under such conditions and has been completely redundant since installation. The customer is now considering a second purchase of a Hydra-Cell T100 to replace the other competitor pumps. |
Advantages of Hydra-Cell pump on this application |
|
למה לבחור בנו
הפצה
אנו מוכרים ומפיצים פריטים היקפיים. הסוכנויות שלנו: Wanner Engineering, Miksan, Crane, Nova Rotors, Wieland , LNS , 3Nine ,Sarigol, Dolphin Washers, RPS Cooling.
תחזוקה
אנו מספקים שירותי תחזוקה למשאבות לחץ גבוה וצנטריפוגליות, מערכות סינון אוויר, מכונות כמו Haas & Bridgeport Grinders, LNS ועוד.
עיצוב והנדסה
תכנון ITL של מכונות למטרות מיוחדות ואוטומציה במפעל כגון מערכות טיפול, ייצור, הרכבה ופיקוח.
נסיון
אנו מתאימים פתרונות סינון עבור עיבוד שבבי, שחיקה, שיפוע, EDM וסינון בוצה שונים כגון תהליכי שחרור ושטיפה.